Biomedical Waste Management
Biomedical Waste Management Data
> Month wise Data - 2025
| Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
|---|---|---|---|---|
| January | 54 | 40 | 0 | 0 |
| February | 54 | 47 | 0 | 0 |
| March | 45 | 36 | 4 | 0 |
| April | 43 | 36 | 2 | 1 |
| May | 30 | 23 | 2 | 0 |
| June | 64 | 31 | 2 | 1 |
| July | 51 | 29 | 3 | 1 |
| August | 51 | 35 | 2 | 0 |
| September | 51 | 35 | 5 | 1 |
| October | 56 | 25 | 2 | 0 |
| November | ||||
| December |
Biomedical Waste Management Data
> Day wise Data - November 2025
| Date | Clinical Waste in Kg(Red Bags) in | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) in |
|---|---|---|---|---|
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| 4th | ||||
| 5th | ||||
| 6th | ||||
| 7th | ||||
| 8th | ||||
| 9th | ||||
| 10th | ||||
| 11th | ||||
| 12th | ||||
| 13th | ||||
| 14th | ||||
| 15th | ||||
| 16th | ||||
| 17th | ||||
| 18th | ||||
| 19th | ||||
| 20th | ||||
| 21st | ||||
| 22nd | ||||
| 23rd | ||||
| 24th | ||||
| 25th | ||||
| 26th | ||||
| 27th | ||||
| 28th | ||||
| 29th | ||||
| 30th |

Whatsapp Us
