Biomedical Waste Management
Biomedical Waste Management Data
> Month wise Data - 2024
Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
---|---|---|---|---|
January | 11 | 10 | 0 | 0 |
February | 8 | 7 | 4 | 0 |
March | 5 | 20 | 0 | 0 |
April | 9 | 17 | 1 | 0 |
May | 17 | 11 | 1 | 0 |
June | 20 | 16 | 5 | 0 |
July | 22 | 15 | 0 | 1 |
August | 19 | 4 | 0 | 0 |
September | 10 | 8 | 3 | 0 |
October | ||||
November | ||||
December |
Biomedical Waste Management Data
> Day wise Data - October 2024
Date | Clinical Waste in Kg(Red Bags) in | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) in |
---|---|---|---|---|
1st | ||||
2nd | ||||
3rd | ||||
4th | ||||
5th | ||||
6th | ||||
7th | ||||
8th | ||||
9th | ||||
10th | ||||
11th | ||||
12th | ||||
13th | ||||
14th | ||||
15th | ||||
16th | ||||
17th | ||||
18th | ||||
19th | ||||
20th | ||||
21st | ||||
22nd | ||||
23rd | ||||
24th | ||||
25th | ||||
26th | ||||
27th | ||||
28th | ||||
29th | ||||
30th | ||||
31st |